Property Attributes
- MLS#2556935
- TypeSingle Family
- Listing Status Active
- ParishORLEANS
- CityNew Orleans
- Zip70124
- StyleTraditional
- Year Built1935
- Price$ 2,850,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage4675
- Lot Size0.5402 Acres
Data Source:
Gulf South Real Estate Information Network
Property Description
This extraordinary property presents a unique opportunity to acquire your very own private oasis just minutes away from the hustle and bustle of city life. Located on the border of Orleans and Jefferson Parishes, this beautiful 29,000 sqft lot is landscaped to perfection with numerous spaces for grand entertaining, pottering in the garden, or simply curling up with a good book. The home itself is a quintessential New Orleans property built in the 1930's. A mix of old-school gracious formality and casual, comfortable spaces blend perfectly with the grounds on which they sit. Alternatively, you can upgrade the home to accommodate modern-day living, or even design your own dream home with the space, privacy, and natural beauty already taken care of. Call today for a private showing. You won't be dissapointed.
| Price History | |
|---|---|
| 5/26/2026 | Listed $2,850,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Roof | Other |
| Appliances | Cooktop,Dryer,Dishwasher,Microwave,Oven,Refrigerator,Washer |
| Patio/Porch Features | Wood,Balcony,Patio |
| Architectural Style | Traditional |
| Pool Features | None |
| Security Features | Fire Sprinkler System,Smoke Detector(s) |
| Construction Materials | Brick |
| Year Built | 1935 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| County | Orleans |
| Property Type | Residential |
| Energy Efficient | Insulation,Water Heater |
| Other Structures | Shed(s) |
| Total Rooms | 14 |
| Full Baths | 4 |
| Status | Active |
| City | New Orleans |
| Property Condition | Very Good Condition |
| Standard Status | Active |
| Property Sub Type Additional | Detached,Single Family Residence |
| PostalCity | New Orleans |
| Legal Description | SQ METAIRIE RD LOT Y-1 130X180.4/181.02 LOT Y-2 130/65-56X39/45 Y-2 LIES IN AND IS ASSESSED IN JEFFERSON PARISH |
Interior Features
| Interior Amenities | Attic,Ceiling Fan(s),Pantry,Wired for Sound |
|---|---|
| Fireplace Features | Gas,Wood Burning |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Laundry Features | Washer Hookup,Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Appraiser |
Exterior Features
| Exterior Amenities | Balcony,Fence,Sprinkler/Irrigation,Patio |
|---|---|
| Parking Features | Driveway,Off Street,Three or more Spaces,Boat,RV Access/Parking |
| Lot Features | City Lot,Oversized Lot,Pond on Lot |
| Water Source | Public |
| Lot Size Area | 0.5402 |
| Foundation Details | Slab |
| Building Area Total | 5868 |
| Lot Dimensions | 29000 |
| Lot Size Acres | 0.5402 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom | First | Tile | ||
| Bathroom | Basement | Tile | ||
| Bedroom | Basement | Tile | ||
| Bedroom | Basement | Tile | ||
| Bedroom | First | Wood | ||
| Breakfast Room/Nook | First | Tile | ||
| Den | Basement | Tile | ||
| Den | First | Tile | ||
| Dining Room | First | Wood | ||
| Kitchen | First | Tile | ||
| Living Room | First | Wood | ||
| Office | First | Wood | ||
| Primary Bathroom | First | Tile | ||
| Primary Bedroom | First | Wood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © 2026 New Orleans Metropolitan Association of REALTORS®, Inc. All Rights Reserved. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real